Skipass prices Obergurgl-Hochgurgl
WINTER SEASON 2025 / 2026
PEAK SEASON 2025 / 2026
20.12.2025 – 06.01.2026 | 31.01.2026 – 27.02.2026
ONLINE-TICKETING
| Validity | Adults cash desk rate | Youth cash desk rate | Children cash desk rate |
from 11.00 am | Gurgl | € 73,- | € 59,50 | € 40,50 |
from 12.00 noon | Gurgl | € 68,50 | € 52,50 | € 37,50 |
from 1.00 pm | Gurgl | € 61,- | € 49,50 | € 34,- |
from 2.00 pm | Gurgl | € 48,50 | € 39,- | € 28,- |
1 day | Gurgl | € 79,- | € 63,50 | € 44,- |
1,5 days from 11.00 am | Gurgl | € 141,- | € 113,50 | € 79,- |
2 days | Gurgl | € 153,50 | € 123,- | € 85,50 |
3 days | Ötztal | € 242,- | € 193,50 | € 133,- |
4 days | Ötztal | € 316,- | € 253,- | € 174,- |
5 days | Ötztal | € 393,- | € 314,50 | € 216,- |
5 in 7 days | Ötztal | € 415,- | € 332,- | € 228,- |
6 days | Ötztal | € 460,- | € 368,- | € 253,- |
6 in 8 days | Ötztal | € 491,50 | € 393,- | € 270,50 |
7 days | Ötztal | € 509,50 | € 408,- | € 280,50 |
8 days | Ötztal | € 559,50 | € 447,50 | € 307,50 |
9 days | Ötztal | € 598,- | € 478,50 | € 329,- |
10 days | Ötztal | € 638,50 | € 510,50 | € 351,- |
11 days | Ötztal | € 678,50 | € 543,- | € 373,- |
12 days | Ötztal | € 718,- | € 574,50 | € 395,- |
13 days | Ötztal | € 757,50 | € 606,- | € 416,50 |
14 days | Ötztal | € 797,- | € 637,50 | € 438,50 |
PRE SEASON 2025 / 2026
20.11.2025 – 05.12.2025
ONLINE-TICKETING
| Validity | Adults cash desk rate | Youth cash desk rate | Children cash desk rate |
from 11.00 am | Gurgl | € 67,50 | € 54,50 | € 37,50 |
from 12.00 noon | Gurgl | € 62,50 | € 50,50 | € 34,- |
from 1.00 pm | Gurgl | € 57,- | € 46,- | € 32,- |
from 2.00 pm | Gurgl | € 45,- | € 37,- | € 26,- |
1 day | Gurgl | € 73,50 | € 59,50 | € 40,50 |
1,5 days from 11.00 am | Gurgl | € 129,- | € 104,- | € 73,- |
2 days | Gurgl | € 140,- | € 113,- | € 78,- |
3 days | Ötztal | € 227,50 | € 182,- | € 125,- |
4 days | Ötztal | € 297,- | € 237,50 | € 163,50 |
5 days | Ötztal | € 369,50 | € 295,50 | € 203,50 |
5 in 7 days | Ötztal | € 390,- | € 312,- | € 214,50 |
6 days | Ötztal | € 432,50 | € 346,- | € 238,- |
6 in 8 days | Ötztal | € 462,- | € 369,50 | € 254,- |
7 days | Ötztal | € 479,- | € 383,50 | € 263,50 |
8 days | Ötztal | € 525,50 | € 420,50 | € 289,- |
9 days | Ötztal | € 562,- | € 450,- | € 309,- |
10 days | Ötztal | € 600,- | € 480,- | € 330,- |
11 days | Ötztal | € 638,- | € 510,- | € 351,- |
12 days | Ötztal | € 675,- | € 540,- | € 371,- |
13 days | Ötztal | € 712,- | € 569,50 | € 391,50 |
14 days | Ötztal | € 749,- | € 599,50 | € 412,- |
MAIN SEASON 2025 / 2026
06.12.2025 – 19.12.2025 | 07.01.2026 – 30.01.2026 | 28.02.2026 – 19.04.2026
ONLINE-TICKETING
| Validity | Adults cash desk rate | Youth cash desk rate | Children cash desk rate |
from 11.00 am | Gurgl | € 70,- | € 56,50 | € 39,50 |
from 12.00 noon | Gurgl | € 64,50 | € 52,- | € 37,- |
from 1.00 pm | Gurgl | € 58,50 | € 47,50 | € 33,- |
from 2.00 pm | Gurgl | € 46,- | € 37,50 | € 27,- |
1 day | Gurgl | € 77,- | € 61,50 | € 43,- |
1,5 days from 11.00 am | Gurgl | € 135,50 | € 108,50 | € 75,- |
2 days | Gurgl | € 147,- | € 118,- | € 82,- |
3 days | Ötztal | € 237,- | € 189,50 | € 130,50 |
4 days | Ötztal | € 310,- | € 248,- | € 170,50 |
5 days | Ötztal | € 385,50 | € 308,- | € 212,- |
5 in 7 days | Ötztal | € 406,50 | € 325,- | € 223,50 |
6 days | Ötztal | € 451,- | € 361,- | € 248,- |
6 in 8 days | Ötztal | € 481,50 | € 385,50 | € 265,- |
7 days | Ötztal | € 499,50 | € 399,50 | € 274,50 |
8 days | Ötztal | € 548,- | € 438,50 | € 301,50 |
9 days | Ötztal | € 586,- | € 469,- | € 322,50 |
10 days | Ötztal | € 625,50 | € 500,50 | € 344,- |
11 days | Ötztal | € 665,- | € 532,- | € 365,50 |
12 days | Ötztal | € 703,50 | € 563,- | € 387,- |
13 days | Ötztal | € 742,50 | € 594,- | € 408,50 |
14 days | Ötztal | € 781,- | € 625,- | € 429,50 |
Children and youths:
Snow Kids (born 2018-2021): 2.00 € per day exclusive of KeyCard deposit
Child rates (born 2011 – 2017)
Youth ratess (born 2006 – 2010)
Seniors:
75+ (born 1951 + before): child rates apply; not valid for season passes and non-skier tickets
Disabled persons (60% or more disability):
Adults: child rates apply; not valid for season passes
Children: child rates -50 %
Youths: youth rates -50 %
Please note: For the purchase of discounted skipasses a valid photo ID is required without exception!
From 3 days on the Skipass is also valid in Obergurgl-Hochgurgl AND SÖLDEN!
Important information:
- From November 20, 2025 – April 19, 2026, ski passes valid for 3 to 14 days can be used across all open ski resorts in the Ötztal. Ski passes valid for 1 or 2 days can only be used in the Obergurgl-Hochgurgl ski area.
- Photo identification is required without exception to purchase discounted ski tickets.
- Discounted tickets for seniors, Snowkids, and people with disabilities are only available at the lift ticket office on site.
General Terms of Conduct
|
|