Skipass prices Obergurgl-Hochgurgl
WINTER SEASON 2021/2022
PEAK SEASON 2021 / 2022
Sa, 18.12.21 – Fr, 24.12.21 |
-> ONLINE-TICKETING |
VALID FOR | ADULTS CASH DESK |
ADULTS ONLINE FROM |
YOUTH CASH DESK |
YOUTH ONLINE FROM |
CHILDREN CASH DESK |
CHILDREN ONLINE FROM |
|
from 11:00 am | Obergurgl-Hochgurgl | 55,00 | —- | 44,50 | —- | 30,50 | —- |
from 12:00 noon | Obergurgl-Hochgurgl | 51,00 | —- | 40,50 | —- | 28,00 | —- |
from 1:00 pm | Obergurgl-Hochgurgl | 45,50 | —- | 36,00 | —- | 24,50 | —- |
from 2:00 pm | Obergurgl-Hochgurgl | 35,50 | —- | 28,50 | —- | 19,50 | —- |
Full-day pass | Obergurgl-Hochgurgl | 59,50 | 49,50 | 48,00 | 39,50 | 33,00 | 27,50 |
1.5 days from 11:00 am | Obergurgl-Hochgurgl | 108,00 | —- | 86,50 | —- | 59,50 | —- |
2 days | Obergurgl-Hochgurgl | 118,00 | 98,50 | 94,00 | 79,00 | 65,00 | 54,00 |
3 days | Ötztal | 180,00 | 150,00 | 144,00 | 120,00 | 99,00 | 82,50 |
4 days | Ötztal | 235,00 | 196,00 | 188,00 | 156,50 | 129,50 | 108,00 |
5 days | Ötztal | 292,50 | 243,50 | 234,00 | 195,00 | 161,00 | 134,00 |
5 in 7 days | Ötztal | 304,50 | 253,50 | 243,50 | 203,00 | 167,50 | 139,50 |
6 days | Ötztal | 342,50 | 285,00 | 274,00 | 228,00 | 188,50 | 157,00 |
7 days | Ötztal | 379,00 | 316,00 | 303,50 | 252,50 | 208,50 | 173,50 |
8 days | Ötztal | 416,00 | 346,50 | 333,00 | 277,50 | 229,00 | 190,50 |
9 days | Ötztal | 445,00 | 370,50 | 356,00 | 296,50 | 244,50 | 204,00 |
10 days | Ötztal | 475,00 | 395,50 | 380,00 | 316,50 | 261,00 | 217,50 |
11 days | Ötztal | 504,50 | 420,50 | 404,00 | 336,50 | 277,50 | 231,50 |
12 days | Ötztal | 534,00 | 445,00 | 427,50 | 356,00 | 294,00 | 244,50 |
13 days | Ötztal | 563,50 | 469,50 | 451,00 | 375,50 | 310,00 | 258,00 |
14 days | Ötztal | 593,00 | 494,00 | 474,50 | 395,00 | 326,00 | 271,50 |
11 in 14 days | Ötztal | 519,50 | 433,00 | 416,00 | 346,50 | 286,00 | 238,00 |
TOP SEASON 2021 / 2022
Sa, 25.12.21 – Fr, 07.01.22
Sa, 19.02.22 – Fr, 11.03.22
VALID FOR |
ADULTS CASH DESK |
ADULTS ONLINE FROM |
YOUTH CASH DESK |
YOUTH ONLINE FROM |
CHILDREN CASH DESK |
CHILDREN ONLINE FROM |
|
from 11:00 am | Obergurgl-Hochgurgl | 57,00 | – – – – | 46,00 | – – – – | 31,50 | – – – – |
from 12:00 noon | Obergurgl-Hochgurgl | 52,50 | – – – – | 41,50 | – – – – | 29,00 | – – – – |
from 1:00 pm | Obergurgl-Hochgurgl | 47,00 | – – – – | 37,50 | – – – – | 26,00 | – – – – |
from 2:00 pm | Obergurgl-Hochgurgl | 36,50 | – – – – | 29,50 | – – – – | 20,00 | – – – – |
Full-day pass | Obergurgl-Hochgurgl | 62,00 | 51,50 | 49,50 | 41,00 | 34,00 | 28,50 |
1.5 days from 11:00 am | Obergurgl-Hochgurgl | 112,00 | – – – – | 89,50 | – – – – | 61,50 | – – – – |
2 days | Obergurgl-Hochgurgl | 122,00 | 102,50 | 98,00 | 82,00 | 67,00 | 56,00 |
3 days | Ötztal | 186,00 | 156,00 | 148,50 | 125,00 | 102,50 | 86,00 |
4 days | Ötztal | 243,00 | 204,00 | 194,50 | 163,00 | 133,50 | 112,00 |
5 days | Ötztal | 302,50 | 253,50 | 242,00 | 203,00 | 166,50 | 139,50 |
5 in 7 days | Ötztal | 314,50 | 264,00 | 251,50 | 211,00 | 173,00 | 145,00 |
6 days | Ötztal | 354,00 | 297,00 | 283,00 | 237,50 | 194,50 | 163,50 |
7 days | Ötztal | 392,00 | 329,00 | 313,50 | 263,00 | 215,50 | 181,00 |
8 days | Ötztal | 430,00 | 361,00 | 344,00 | 288,50 | 236,50 | 198,50 |
9 days | Ötztal | 460,00 | 386,00 | 368,00 | 308,50 | 253,00 | 212,00 |
10 days | Ötztal | 491,00 | 412,00 | 392,50 | 329,50 | 270,00 | 226,50 |
11 days | Ötztal | 521,50 | 437,50 | 417,50 | 350,00 | 287,00 | 240,50 |
12 days | Ötztal | 552,00 | 463,00 | 441,50 | 370,50 | 303,50 | 255,00 |
13 days | Ötztal | 582,50 | 488,50 | 466,00 | 391,00 | 320,50 | 269,00 |
14 days | Ötztal | 613,00 | 514,00 | 490,50 | 411,50 | 337,00 | 283,00 |
11 in 14 days | Ötztal | 537,00 | 450,50 | 429,50 | 360,50 | 295,50 | 248,00 |
OFF-PEAK SEASON 2021
Do, 18.11.21 – Fr, 17.12.21
VALID FOR | ADULTS CASH DESK |
ADULTS ONLINE FROM |
YOUTH CASH DESK |
YOUTH ONLINE FROM |
CHILDREN CASH DESK |
CHILDREN ONLINE FROM |
|
from 11:00 am | Obergurgl-Hochgurgl | 50,50 | – – – – | 39,50 | – – – – | 28,00 | – – – – |
from 12:00 noon | Obergurgl-Hochgurgl | 46,50 | – – – – | 36,00 | – – – – | 26,00 | – – – – |
from 1:00 pm | Obergurgl-Hochgurgl | 41,50 | – – – – | 32,00 | – – – – | 22,50 | – – – – |
from 2:00 pm | Obergurgl-Hochgurgl | 32,50 | – – – – | 25,00 | – – – – | 18,00 | – – – – |
Full-day pass | Obergurgl-Hochgurgl | 54,50 | 44,00 | 42,50 | 34,00 | 30,00 | 24,00 |
1.5 days from 11:00 am | Obergurgl-Hochgurgl | 99,50 | – – – – | 77,00 | – – – – | 54,50 | – – – – |
2 days | Obergurgl-Hochgurgl | 108,00 | 86,50 | 84,00 | 67,50 | 59,50 | 47,50 |
3 days | Ötztal | 165,00 | 132,00 | 128,00 | 102,50 | 90,50 | 72,50 |
4 days | Ötztal | 215,50 | 172,50 | 167,50 | 134,00 | 118,50 | 95,00 |
5 days | Ötztal | 268,00 | 214,50 | 208,00 | 166,50 | 147,50 | 118,00 |
5 in 7 days | Ötztal | 279,00 | 223,50 | 217,00 | 173,50 | 153,50 | 123,00 |
6 days | Ötztal | 314,00 | 251,00 | 243,50 | 195,00 | 172,50 | 138,00 |
7 days | Ötztal | 347,50 | 278,50 | 270,00 | 216,00 | 191,00 | 153,00 |
8 days | Ötztal | 381,50 | 305,50 | 296,50 | 237,00 | 210,00 | 168,00 |
9 days | Ötztal | 408,00 | 326,50 | 317,00 | 253,50 | 224,50 | 179,50 |
10 days | Ötztal | 435,50 | 348,50 | 338,50 | 270,50 | 239,50 | 191,50 |
11 days | Ötztal | 462,50 | 370,50 | 359,50 | 287,50 | 254,50 | 203,50 |
12 days | Ötztal | 489,50 | 392,00 | 380,50 | 304,50 | 269,50 | 215,50 |
13 days | Ötztal | 516,50 | 413,50 | 401,50 | 321,00 | 284,00 | 227,50 |
14 days | Ötztal | 543,50 | 435,00 | 422,50 | 338,00 | 299,00 | 239,50 |
11 in 14 days | Ötztal | 476,50 | 381,50 | 370,00 | 296,00 | 262,00 | 210,00 |
Children and youths:
-
Snow Kids (born 2014-2017): 2.00 € per day exclusive of KeyCard deposit
-
Child rates (born 2007 – 2013)
-
Youth ratess (born 2002 – 2006)
Seniors:
-
Senior rates (born 1957 + before)
-
80+ (born 1942 + before): child rates apply; not valid for season passes and non-skier tickets
Disabled persons (60% or more disability):
-
Adults: child rates apply; not valid for season passes
-
Children: child rates -50 %
-
Youths: youth rates -50 %
Please note: For the purchase of discounted skipasses a valid photo ID is required without exception!
From 3 days on the Skipass is also valid in Obergurgl-Hochgurgl AND SÖLDEN!
General Terms of Conduct
|
|
Ski school Hochgurg
WINTER SEASON 2019/2020
Ski courses
Adult/Child |
|
1 day |
81,00 |
2 days |
156,00 |
3 days |
196,00 |
4 days |
234,00 |
5 days |
262,00 |
6 days |
288,00 |
1 additional day after a minimum of 3 days EUR 45,00
Snowboard courses
Adult/Child |
|
1 day |
96,00 |
2 days |
169,00 |
3 days |
219,00 |
1 additional day after a minimum of 2 days EUR 59,00
Private ski courses
1-2 persons |
each additional person |
|
½ day |
199,00 |
15,00 |
½ day |
179,00 |
15,00 |
½ day |
179,00 |
15,00 |
1 day |
298,00 |
25,00 |
1 day |
460,00 |
25,00 |
Information
|
|
Registration
Große Karbahn Hochgurgl +43 (0) 5256/6265-570
Hochgurgl-Bahn Pill/Untergurgl +43 (0) 5256/6265-571
HOTLINE: +43 (0) 664/964 19 19