Skipass prices Obergurgl-Hochgurgl
WINTER SEASON 2020/2021
MAIN SEASON 2020 / 2021
Sat, 19 Dec 20 – Fri, 25 Dec 20 |
Book your skipass online and save time and money. THE SOONER YOU BOOK, THE CHEAPER THE TICKET IS. |
VALIDITY | ADULTS CASH DESK RATE |
ADULTS ONLINE RATE FROM* |
YOUTH CASH DESK RATE |
YOUTH ONLINE RATE FROM* |
CHILDREN CASH DESK RATE |
CHILDREN ONLINE RATE FROM** |
|
from 11.00 am | Obergurgl-Hochgurgl | 53,50 | – – – – | 43,00 | – – – – | 29,50 | – – – – |
from 12.00 noon | Obergurgl-Hochgurgl | 49,50 | – – – – | 39,50 | – – – – | 27,00 | – – – – |
from 1.00 pm | Obergurgl-Hochgurgl | 44,00 | – – – – | 35,00 | – – – – | 24,00 | – – – – |
from 2.00 pm | Obergurgl-Hochgurgl | 34,50 | – – – – | 27,50 | – – – – | 19,00 | – – – – |
1 day | Obergurgl-Hochgurgl | 58,00 | 48,00 | 46,50 | 38,50 | 32,00 | 27,50 |
1,5 days from 11.00 am |
Obergurgl-Hochgurgl | 105,00 | – – – – | 84,00 | – – – – | 58,00 | – – – – |
2 days | Obergurgl-Hochgurgl | 114,50 | 95,50 | 91,50 | 76,50 | 63,00 | 52,50 |
3 days | Ötztal | 174,50 | 145,50 | 139,50 | 116,50 | 96,00 | 80,00 |
4 days | Ötztal | 228,00 | 190,00 | 182,50 | 152,00 | 125,50 | 104,50 |
5 Tage | Ötztal | 284,00 | 236,50 | 227,00 | 189,50 | 156,00 | 130,00 |
5 in 7 days | Ötztal | 295,50 | 246,50 | 236,50 | 197,00 | 162,50 | 135,50 |
6 days | Ötztal | 332,00 | 277,00 | 266,00 | 221,50 | 182,50 | 152,50 |
7 days | Ötztal | 368,50 | 307,00 | 295,00 | 245,50 | 202,50 | 169,00 |
8 days | Ötztal | 404,00 | 337,00 | 323,50 | 269,50 | 222,50 | 185,00 |
9 days | Ötztal | 432,00 | 360,00 | 345,50 | 288,00 | 237,50 | 198,00 |
10 days | Ötztal | 461,50 | 384,50 | 369,00 | 307,50 | 253,50 | 211,50 |
11 days | Ötztal | 490,50 | 408,50 | 392,50 | 327,00 | 269,50 | 224,50 |
12 days | Ötztal | 519,00 | 432,50 | 415,00 | 346,00 | 285,50 | 238,00 |
13 days | Ötztal | 547,50 | 456,00 | 438,00 | 365,00 | 301,00 | 251,00 |
14 days | Ötztal | 576,00 | 480,00 | 461,00 | 384,00 | 317,00 | 264,00 |
11 in 14 days | Ötztal | 504,50 | 420,50 | 403,50 | 336,50 | 277,50 | 231,50 |
TOP SEASON 2020 / 2021
Sat, 26 Dec 20 – Fri, 08 Jan 21
Sat, 06 Feb 21 – Fri, 26 Feb 21
VALIDITY |
ADULTS CASH DESK RATE |
ADULTS ONLINE RATE FROM* |
YOUTH CASH DESK RATE |
YOUTH ONLINE RATE FROM* |
CHILDREN CASH DESK RATE |
CHILDREN ONLINE RATE FROM* |
|
from 11.00 am | Obergurgl-Hochgurgl | 55,50 | – – – – | 44,50 | – – – – | 30,50 | – – – – |
from 12.00 noon | Obergurgl-Hochgurgl | 51,00 | – – – – | 40,50 | – – – – | 28,00 | – – – – |
from 1.00 pm | Obergurgl-Hochgurgl | 45,50 | – – – – | 36,50 | – – – – | 25,00 | – – – – |
from 2.00 pm | Obergurgl-Hochgurgl | 35,50 | – – – – | 28,50 | – – – – | 19,50 | – – – – |
1 day | Obergurgl-Hochgurgl | 60,00 | 50,00 | 48,00 | 40,00 | 33,00 | 27,50 |
1,5 days from 11.00 am | Obergurgl-Hochgurgl | 108,50 | – – – – | 87,00 | – – – – | 59,50 | – – – – |
2 days | Obergurgl-Hochgurgl | 118,50 | 99,50 | 95,00 | 79,50 | 65,00 | 54,50 |
3 days | Ötztal | 180,50 | 151,50 | 144,50 | 121,00 | 99,50 | 83,00 |
4 days | Ötztal | 236,00 | 198,00 | 188,50 | 158,00 | 129,50 | 109,00 |
5 days | Ötztal | 293,50 | 246,00 | 234,50 | 197,00 | 161,50 | 135,50 |
5 in 7 days | Ötztal | 305,50 | 256,50 | 244,50 | 205,00 | 168,00 | 141,00 |
6 days | Ötztal | 343,50 | 288,00 | 274,50 | 230,50 | 189,00 | 158,50 |
7 days | Ötztal | 380,50 | 319,50 | 304,50 | 255,50 | 209,50 | 175,50 |
8 days | Ötztal | 417,50 | 350,50 | 334,00 | 280,00 | 229,50 | 192,50 |
9 days | Ötztal | 446,50 | 374,50 | 357,00 | 299,50 | 245,50 | 206,00 |
10 days | Ötztal | 476,50 | 400,00 | 381,50 | 320,00 | 262,00 | 220,00 |
11 days | Ötztal | 506,50 | 425,00 | 405,50 | 340,00 | 278,50 | 233,50 |
12 days | Ötztal | 536,00 | 449,50 | 429,00 | 360,00 | 295,00 | 247,50 |
13 days | Ötztal | 565,50 | 474,50 | 452,50 | 379,50 | 311,00 | 261,00 |
14 days | Ötztal | 595,00 | 499,00 | 476,00 | 399,50 | 327,50 | 274,50 |
11 in 14 days | Ötztal | 521,50 | 437,50 | 417,00 | 350,00 | 287,00 | 240,50 |
LOW SEASON 2020 / 2021
Thu, 19 Nov 20 – Fri, 18 Dec 20
Sat, 10 Apr 21 – Sun, 25 Apr 21
VALIDITY | ADULTS CASH DESK RATE |
ADULTS ONLINE RATE FROM* |
YOUTH CASH DESK RATE |
YOUTH ONLINE RATE FROM* |
CHILDREN CASH DESK RATE |
CHILDREN ONLINE RATE FROM* |
|
from 11.00 am | Obergurgl-Hochgurgl | 49,00 | – – – – | 39,50 | – – – – | 27,00 | – – – – |
from 12.00 noon | Obergurgl-Hochgurgl | 45,00 | – – – – | 36,00 | – – – – | 25,00 | – – – – |
from 1.00 pm | Obergurgl-Hochgurgl | 40,50 | – – – – | 32,00 | – – – – | 22,00 | – – – – |
from 2.00 pm | Obergurgl-Hochgurgl | 31,50 | – – – – | 25,00 | – – – – | 17,50 | – – – – |
1 day | Obergurgl-Hochgurgl | 53,00 | 42,50 | 42,50 | 34,00 | 29,00 | 23,50 |
1,5 days from 11.00 am | Obergurgl-Hochgurgl | 96,50 | – – – – | 77,00 | – – – – | 53,00 | – – – – |
2 days | Obergurgl-Hochgurgl | 105,00 | 84,00 | 84,00 | 67,50 | 58,00 | 46,00 |
3 days | Ötztal | 160,00 | 128,00 | 128,00 | 102,50 | 88,00 | 70,50 |
4 days | Ötztal | 209,00 | 167,50 | 167,50 | 134,00 | 115,00 | 92,00 |
5 days | Ötztal | 260,50 | 208,00 | 208,00 | 166,50 | 143,00 | 114,50 |
5 in 7 days | Ötztal | 271,00 | 217,00 | 217,00 | 173,50 | 149,00 | 119,50 |
6 days | Ötztal | 304,50 | 243,50 | 243,50 | 195,00 | 167,50 | 134,00 |
7 days | Ötztal | 337,50 | 270,00 | 270,00 | 216,00 | 186,00 | 148,50 |
8 days | Ötztal | 370,50 | 296,50 | 296,50 | 237,00 | 204,00 | 163,00 |
9 days | Ötztal | 396,00 | 317,00 | 317,00 | 253,50 | 218,00 | 174,50 |
10 days | Ötztal | 423,00 | 338,50 | 338,50 | 270,50 | 232,50 | 186,00 |
11 days | Ötztal | 449,50 | 359,50 | 359,50 | 287,50 | 247,00 | 198,00 |
12 days | Ötztal | 475,50 | 380,50 | 380,50 | 304,50 | 261,50 | 209,50 |
13 days | Ötztal | 502,00 | 401,50 | 401,50 | 321,00 | 276,00 | 221,00 |
14 days | Ötztal | 528,00 | 422,50 | 422,50 | 338,00 | 290,50 | 232,50 |
11 in 14 days | Ötztal | 462,50 | 370,00 | 370,00 | 296,00 | 254,50 | 203,50 |
Children and youths:
-
Snow Kids (born 2012-2015): 2.00 € per day exclusive of KeyCard deposit
-
Child rates (born 2005 – 2011)
-
Youth ratess (born 2000 – 2004)
Seniors:
-
Senior rates (born 1955 + before)
-
80+ (born 1940 + before): child rates apply; not valid for season passes and non-skier tickets
Disabled persons (60% or more disability):
-
Adults: child rates apply; not valid for season passes
-
Children: child rates -50 %
-
Youths: youth rates -50 %
Please note: For the purchase of discounted skipasses a valid photo ID is required without exception!
From 3 days on the Skipass is also valid in Obergurgl-Hochgurgl AND SÖLDEN!
General Terms of Conduct
|
|
Ski school Hochgurg
WINTER SEASON 2019/2020
Ski courses
Adult/Child |
|
1 day |
81,00 |
2 days |
156,00 |
3 days |
196,00 |
4 days |
234,00 |
5 days |
262,00 |
6 days |
288,00 |
1 additional day after a minimum of 3 days EUR 45,00
Snowboard courses
Adult/Child |
|
1 day |
96,00 |
2 days |
169,00 |
3 days |
219,00 |
1 additional day after a minimum of 2 days EUR 59,00
Private ski courses
1-2 persons |
each additional person |
|
½ day |
199,00 |
15,00 |
½ day |
179,00 |
15,00 |
½ day |
179,00 |
15,00 |
1 day |
298,00 |
25,00 |
1 day |
460,00 |
25,00 |
Information
|
|
Registration
Große Karbahn Hochgurgl +43 (0) 5256/6265-570
Hochgurgl-Bahn Pill/Untergurgl +43 (0) 5256/6265-571
HOTLINE: +43 (0) 664/964 19 19