PRICES 2025 / 2026
Nov 19, 2025 – Dec 20, 2025 | € 195,00 |
Dec 20, 2025 – Jan 04, 2026 | € 352,00 |
Jan 04, 2026 – Feb 07, 2026 | € 242,00 |
Feb 07, 2026 – Mar 07, 2026 | € 295,00 |
Mar 07, 2026 – Mar 28, 2026 | € 269,00 |
Mar 28, 2026 – Apr 11, 2026 | € 295,00 |
Apr 11, 2026 – Apr 26, 2026 | € 195,00 |
Price per person and day exclusive of € 5.00 tourist tax.
Nov 19, 2025 – Dec 20, 2025 | € 183,00 |
Dec 20, 2025 – Jan 04, 2026 | € 330,00 |
Jan 04, 2026 – Feb 07, 2026 | € 229,50 |
Feb 07, 2026 – Mar 07, 2026 | € 275,00 |
Mar 07, 2026 – Mar 28, 2026 | € 249,00 |
Mar 28, 2026 – Apr 11, 2026 | € 275,00 |
Apr 11, 2026 – Apr 26, 2026 | € 183,00 |
Price per person and day exclusive of € 5.00 tourist tax.
Nov 19, 2025 – Dec 20, 2025 | € 244,00 |
Dec 20, 2025 – Jan 04, 2026 | € 422,00 |
Jan 04, 2026 – Feb 07, 2026 | € 290,50 |
Feb 07, 2026 – Mar 07, 2026 | € 367,00 |
Mar 07, 2026 – Mar 28, 2026 | € 337,00 |
Mar 28, 2026 – Apr 11, 2026 | € 367,00 |
Apr 11, 2026 – Apr 26, 2026 | € 244,00 |
Price per person and day exclusive of € 5.00 tourist tax.
Nov 19, 2025 – Dec 20, 2025 | € 219,00 |
Dec 20, 2025 – Jan 04, 2026 | € 373,00 |
Jan 04, 2026 – Feb 07, 2026 | € 264,50 |
Feb 07, 2026 – Mar 07, 2026 | € 316,00 |
Mar 07, 2026 – Mar 28, 2026 | € 290,00 |
Mar 28, 2026 – Apr 11, 2026 | € 316,00 |
Apr 11, 2026 – Apr 26, 2026 | € 219,00 |
Price per person and day exclusive of € 5.00 tourist tax.