PRICES 2026 / 2027
Nov 18, 2026 – Dec 19, 2026 | € 201,00 |
Dec 19, 2026 – Jan 06, 2027 | € 362,00 |
Jan 06, 2027 – Jan 30, 2027 | € 249,00 |
Jan 30, 2027 – Feb 27, 2027 | € 304,00 |
Feb 27, 2027 – Mar 20, 2027 | € 277,00 |
Mar 20, 2027 – Mar 29, 2027 | € 304,00 |
Mar 29, 2027 – Apr 03, 2027 | € 249,00 |
Apr 03, 2027 – Apr 18, 2027 | € 201,00 |
Price per person and day exclusive of € 5.00 tourist tax.
Nov 18, 2026 – Dec 19, 2026 | € 189,00 |
Dec 19, 2026 – Jan 06, 2027 | € 340,00 |
Jan 06, 2027 – Jan 30, 2027 | € 236,00 |
Jan 30, 2027 – Feb 27, 2027 | € 284,00 |
Feb 27, 2027 – Mar 20, 2027 | € 256,00 |
Mar 20, 2027 – Mar 29, 2027 | € 284,00 |
Mar 29, 2027 – Apr 03, 2027 | € 236,00 |
Apr 03, 2027 – Apr 18, 2027 | € 189,00 |
Price per person and day exclusive of € 5.00 tourist tax.
Nov 18, 2026 – Dec 19, 2026 | € 251,00 |
Dec 19, 2026 – Jan 06, 2027 | € 435,00 |
Jan 06, 2027 – Jan 30, 2027 | € 299,00 |
Jan 30, 2027 – Feb 27, 2027 | € 378,00 |
Feb 27, 2027 – Mar 20, 2027 | € 347,00 |
Mar 20, 2027 – Mar 29, 2027 | € 378,00 |
Mar 29, 2027 – Apr 03, 2027 | € 299,00 |
Apr 03, 2027 – Apr 18, 2027 | € 251,00 |
Price per person and day exclusive of € 5.00 tourist tax.
Nov 18, 2026 – Dec 19, 2026 | € 225,00 |
Dec 19, 2026 – Jan 06, 2027 | € 384,00 |
Jan 06, 2027 – Jan 30, 2027 | € 272,00 |
Jan 30, 2027 – Feb 27, 2027 | € 325,00 |
Feb 27, 2027 – Mar 20, 2027 | € 298,00 |
Mar 20, 2027 – Mar 29, 2027 | € 325,00 |
Mar 29, 2027 – Apr 03, 2027 | € 272,00 |
Apr 03, 2027 – Apr 18, 2027 | € 225,00 |
Price per person and day exclusive of € 5.00 tourist tax.




