PRICES 2023 / 2024
Nov 15, 2023 – Dec 23, 2023 | € 184,00 |
Dec 23, 2023 – Jan 06, 2024 | € 330,00 |
Jan 06, 2024 – Feb 03, 2024 | € 227,00 |
Feb 03, 2024 – Feb 24, 2024 | € 277,00 |
Feb 24, 2024 – Mar 23, 2024 | € 253,00 |
Mar 23, 2024 – Apr 06, 2024 | € 277,00 |
Apr 06, 2024 – Apr 21, 2024 | € 184,00 |
Price per person and day exclusive of € 4.00 tourist tax.
Nov 15, 2023 – Dec 23, 2023 | € 172,00 |
Dec 23, 2023 – Jan 06, 2024 | € 310,00 |
Jan 06, 2024 – Feb 03, 2024 | € 215,00 |
Feb 03, 2024 – Feb 24, 2024 | € 258,00 |
Feb 24, 2024 – Mar 23, 2024 | € 234,00 |
Mar 23, 2024 – Apr 06, 2024 | € 258,00 |
Apr 06, 2024 – Apr 21, 2024 | € 172,00 |
Price per person and day exclusive of € 4.00 tourist tax.
Nov 15, 2023 – Dec 23, 2023 | € 224,00 |
Dec 23, 2023 – Jan 06, 2024 | € 392,00 |
Jan 06, 2024 – Feb 03, 2024 | € 268,00 |
Feb 03, 2024 – Feb 24, 2024 | € 340,00 |
Feb 24, 2024 – Mar 23, 2024 | € 312,00 |
Mar 23, 2024 – Apr 06, 2024 | € 340,00 |
Apr 06, 2024 – Apr 21, 2024 | € 224,00 |
Price per person and day exclusive of € 4.00 tourist tax.
Nov 15, 2023 – Dec 23, 2023 | € 206,00 |
Dec 23, 2023 – Jan 06, 2024 | € 350,00 |
Jan 06, 2024 – Feb 03, 2024 | € 248,00 |
Feb 03, 2024 – Feb 24, 2024 | € 297,00 |
Feb 24, 2024 – Mar 23, 2024 | € 271,00 |
Mar 23, 2024 – Apr 06, 2024 | € 297,00 |
Apr 06, 2024 – Apr 21, 2024 | € 206,00 |
Price per person and day exclusive of € 4.00 tourist tax.