PRICES 2024 / 2025
Nov 13, 2024 – Dec 21, 2024 | € 190,00 |
Dec 21, 2024 – Jan 06, 2025 | € 342,00 |
Jan 06, 2025 – Feb 15, 2025 | € 235,00 |
Feb 15, 2025 – Mar 15, 2025 | € 287,00 |
Mar 15, 2025 – Apr 12, 2025 | € 262,00 |
Apr 12, 2025 – Apr 21, 2025 | € 287,00 |
Apr 21, 2025 – Apr 27, 2025 | € 190,00 |
Price per person and day exclusive of € 4.00 tourist tax.
Double room south
Double room east
to the roomsNov 13, 2024 – Dec 21, 2024 | € 178,00 |
Dec 21, 2024 – Jan 06, 2025 | € 321,00 |
Jan 06, 2025 – Feb 15, 2025 | € 223,00 |
Feb 15, 2025 – Mar 15, 2025 | € 267,00 |
Mar 15, 2025 – Apr 12, 2025 | € 242,00 |
Apr 12, 2025 – Apr 21, 2025 | € 267,00 |
Apr 21, 2025 – Apr 27, 2025 | € 178,00 |
Price per person and day exclusive of € 4.00 tourist tax.
Suites
to the roomsNov 13, 2024 – Dec 21, 2024 | € 237,00 |
Dec 21, 2024 – Jan 06, 2025 | € 410,00 |
Jan 06, 2025 – Feb 15, 2025 | € 282,00 |
Feb 15, 2025 – Mar 15, 2025 | € 357,00 |
Mar 15, 2025 – Apr 12, 2025 | € 328,00 |
Apr 12, 2025 – Apr 21, 2025 | € 357,00 |
Apr 21, 2025 – Apr 27, 2025 | € 237,00 |
Price per person and day exclusive of € 4.00 tourist tax.
Junior Suite
Apartment
to the roomsNov 13, 2024 – Dec 21, 2024 | € 213,00 |
Dec 21, 2024 – Jan 06, 2025 | € 362,00 |
Jan 06, 2025 – Feb 15, 2025 | € 257,00 |
Feb 15, 2025 – Mar 15, 2025 | € 307,00 |
Mar 15, 2025 – Apr 12, 2025 | € 282,00 |
Apr 12, 2025 – Apr 21, 2025 | € 307,00 |
Apr 21, 2025 – Apr 27, 2025 | € 213,00 |
Price per person and day exclusive of € 4.00 tourist tax.